ASCII-(AMERICAN STANDARD CODE FOR INFORMATION INTERCHANGE)
※ ASCII is the abbreviation of American Standard Code Information Interchange.It is a universally accepted alphanumeric (character) code.
※ It is used in most computers and other electronic equipment.Most computer keyboards are standardized with ASCII. When we press a key, the corresponding ASCII code is generated which goes into the computer.
※ASCII has 128 character and symbols. We need 7 bits to represent 128 character.So ASCII is a 7 bit code.
※ It can be considered as an 8 bit code with MSB=0 always.
※This 8 bit code is 00 through 7F in Hexadecimal.
※ The first thirty -two ASCII character are nongraphic commands which are never printed or displayed. They are used only for the control purpose.
※Examples of control characters are "line feed" or "null" or "escape" etc.
※The remaining characters are graphic symbols which can be displayed or printed. This includes the letters of alphabets, ten decimal digits, punctuation signs and other commonly used symbols.
※The ASCII code set consists of 94 printable characters, SPACE and DELETE characters, and 32 control symbols. This is shown in table:-
DECIMAL NO. | HEX NO. | CHAR | DESCRIPTION |
---|---|---|---|
0 | 0 | NUL | [NULL] |
1 | 1 | SOH | [START OF HEADING] |
2 | 2 | STX | [START OF TEXT] |
3 | 3 | ETX | [END OF TEXT] |
4 | 4 | EOT | [END OF TRANSMISSION] |
5 | 5 | ENQ | [ENQUIRY] |
6 | 6 | ACK | [ACKNOWLEDGE] |
7 | 7 | BEL | [BELL] |
8 | 8 | BS | [BACKSPACE] |
9 | 9 | HT | [HORIZONTAL TAB] |
10 | A | LF | [LINE FEED] |
11 | B | VT | [VERTICAL TAB] |
12 | C | FF | [FORM FEED] |
13 | D | CR | [CARRIGE RETURN] |
14 | E | SO | [SHIFT OUT] |
15 | F | SI | [SHIFT IN] |
16 | 10 | DLE | [DATA LINK ESCAPE] |
17 | 11 | DC1 | [DEVICE CONTROL 1] |
18 | 12 | DC2 | [DEVICE CONTROL 2] |
19 | 13 | DC3 | [DEVICE CONTROL 3] |
20 | 14 | DC4 | [DEVICE CONTROL 4] |
21 | 15 | NAK | [NEGATIVE ACKNOWLEDGE] |
22 | 16 | SYN | [SYNCHRONOUS IDLE] |
23 | 17 | ETB | [END OF TRANSMISSION BLOCK] |
24 | 18 | CAN | [CANCEL] |
25 | 19 | EM | [END OF MEDIUM] |
26 | 1A | SUB | [SUBSTITUTE] |
27 | 1B | ESC | [ESCAPE] |
28 | 1C | FS | [FILE SEPARATOR] |
29 | 1D | GS | [GROUP SEPARATOR] |
30 | 1E | RS | [RECORD SEPARATOR] |
31 | 1F | US | [UNIT SEPARATOR] |
32 | 20 | Space | [SPACE] |
33 | 21 | ! | [EXCALMATION MARK] |
34 | 22 | " | [DOUBLE QUOTE] |
35 | 23 | # | [NUMBER] |
36 | 24 | $ | [DOLLAR] |
37 | 25 | % | [PERCENT] |
38 | 26 | & | [AMPERSAND] |
39 | 27 | ' | [SINGLE QUOTE] |
40 | 28 | ( | [LEFT PARENTHESIS] |
41 | 29 | ) | [RIGHT PARENTHESIS] |
42 | 2A | * | [ASTERISK] |
43 | 2B | + | [PLUS] |
44 | 2C | , | [COMMA] |
45 | 2D | - | [MINUS] |
46 | 2E | . | [PERIOD] |
47 | 2F | / | [SLASH] |
48 | 30 | 0 | |
49 | 31 | 1 | |
50 | 32 | 2 | |
51 | 33 | 3 | |
52 | 34 | 4 | |
53 | 35 | 5 | |
54 | 36 | 6 | |
55 | 37 | 7 | |
56 | 38 | 8 | |
57 | 39 | 9 | |
58 | 3A | : | [COLON] |
59 | 3B | ; | [SEMICOLON] |
60 | 3C | < | [LESS THAN] |
61 | 3D | = | [EQUALITY SIGN] |
62 | 3E | > | [GREATER THAN] |
63 | 3F | ? | [QUESTION MARK] |
64 | 40 | @ | [AT SIGN] |
62 | 3E | > | [GREATER THAN] |
63 | 3F | ? | [QUESTION MARK] |
64 | 40 | @ | [AT SIGN] |
65 | 41 | A | |
66 | 42 | B | |
67 | 43 | C | |
68 | 44 | D | |
69 | 45 | E | |
70 | 46 | F | |
71 | 47 | G | |
72 | 48 | H | |
73 | 49 | I | |
74 | 4A | J | |
75 | 4B | K | |
76 | 4C | L | |
77 | 4D | M | |
78 | 4E | N | |
79 | 4F | O | |
80 | 50 | P | |
81 | 51 | Q | |
82 | 52 | R | |
83 | 53 | S | |
84 | 54 | T | |
85 | 55 | U | |
86 | 56 | V | |
87 | 57 | W | |
88 | 58 | X | |
89 | 59 | Y | |
90 | 5A | Z | |
91 | 5B | [ | [LEFT SQUARE BRACKET] |
92 | 5C | \ | [BACKSLASH] |
93 | 5D | ] | [RIGHT SQUARE BRACKET] |
94 | 5E | ^ | [CARET/CIRCUMFLEX] |
95 | 5F | _ | [UNDERSCORE] |
96 | 60 | ` | [GRAVE/ACCENT] |
97 | 61 | a | |
98 | 62 | b | |
99 | 63 | c | |
100 | 64 | d | |
101 | 65 | e | |
102 | 66 | f | |
103 | 67 | g | |
104 | 68 | h | |
105 | 69 | i | |
106 | 6A | j | |
107 | 6B | k | |
108 | 6C | l | |
109 | 6D | m | |
110 | 6E | n | |
111 | 6F | o | |
112 | 70 | p | |
113 | 71 | q | |
114 | 72 | r | |
115 | 73 | s | |
116 | 74 | t | |
117 | 75 | u | |
118 | 76 | v | |
119 | 77 | w | |
120 | 78 | x | |
121 | 79 | y | |
122 | 7A | z | |
123 | 7B | { | [LEFT CURLY BRACKET] |
124 | 7C | | | [VERTICAL BAR] |
125 | 7D | } | [RIGHT CURLY BRACKET] |
126 | 7E | ~ | [TILDE] |
127 | 7F | DEL | [DELETE] |
0 Comments
If you have any doubt,please let me know.