BINARY CODED DECIMAL(BCD)
i)In this code each decimal digit is represented by a 4 bit binary number.
ii)The smallest digit in BCD is(0000) i.e.0 and the largest one is (1001) i.e.9.
iii)The next number to 9 will be (10)in decimal which is expressed as (0001 0000) in BCD.
| Decimal Number |
Binary Number | Binary Coded Decimal(BCD) |
|---|---|---|
| 0 | 0000 | 0000 |
| 1 | 0001 | 0001 |
| 2 | 0010 | 0010 |
| 3 | 0011 | 0011 |
| 4 | 0100 | 0100 |
| 5 | 0101 | 0101 |
| 6 | 0110 | 0110 |
| 7 | 0111 | 0111 |
| 8 | 1000 | 1000 |
| 9 | 1001 | 1001 |
| 10 | 1010 | 0001 0000 |
| 11 | 1011 | 0001 0001 |
| 12 | 1100 | 0001 0010 |
| 13 | 1101 | 0001 0011 |
| 14 | 1110 | 0001 0100 |
| 15 | 1111 | 0001 0101 |

0 Comments
If you have any doubt,please let me know.